Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
---|---|---|---|---|---|---|
![]() |
||||||
#402 | 1 | 1 | 566 | $477,000 | Dracco Pacific Realty | Add |
#1403 | 1 | 1 | 516 | $584,900 | Sutton Group - 1st West Realty | Add |
#1407 | 1 | 1 | 582 | $599,000 | Oakwyn Realty Ltd. | Add |
#3404 | 1 | 1 | 648 | $749,000 | Sutton Centre Realty | Add |
#3608 | 2 | 1 | 657 | $760,000 | Sutton Group-West Coast Realty | Add |
#1204 | 2 | 2 | 767 | $799,000 | Oakwyn Realty Ltd. | Add |
#1604 | 2 | 2 | 769 | $809,000 | Macdonald Realty Westmar | Add |
#1601 | 2 | 2 | 751 | $835,990 | Sutton Group-West Coast Realty | Add |
#1801 | 2 | 2 | 763 | $838,900 | Multiple Realty Ltd. | Add |
#2004 | 2 | 2 | 783 | $859,000 | RE/MAX Crest Realty | Add |
#2805 | 2 | 2 | 797 | $865,000 | Nu Stream Realty Inc. | Add |
#3107 | 2 | 2 | 788 | $878,000 | Macdonald Realty | Add |
#3605 | 2 | 2 | 801 | $878,000 | RE/MAX Select Properties | Add |
#2807 | 2 | 2 | 763 | $899,800 | Royal Pacific Tri-Cities Realty | Add |
#2402 | 3 | 2 | 1049 | $1,098,800 | RE/MAX Crest Realty | Add |
#3102 | 3 | 2 | 1084 | $1,109,000 | Royal Pacific Realty (Kingsway) Ltd. | Add |
Lumina Brentwood at 2311 Beta Avenue is a condo and townhouse development by THIND. The complex features air conditioning and concierge. The development has a total of 900 units.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, Insuite laundry, Concierge
Active Listings:
16 in this Complex
View listings