Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#1310 | 1 | 1 | 521 | $658,000 | RE/MAX Crest Realty | Add |
#906 | 1 | 1 | 568 | $675,000 | LeHomes Realty Premier | Add |
#1505 | 1 | 1 | 576 | $699,000 | LeHomes Realty Premier | Add |
#2908 | 1 | 1 | 561 | $699,000 | RE/MAX Crest Realty | Add |
#4905 | 1 | 1 | 568 | $699,000 | Regent Park Realty Inc. | Add |
#4804 | 1 | 1 | 568 | $729,900 | Sutton Group - 1st West Realty | Add |
#3710 | 1 | 1 | 551 | $766,800 | Dracco Pacific Realty | Add |
#3705 | 1 | 1 | 568 | $799,000 | Royal Pacific Realty Corp. | Add |
#3107 | 2 | 2 | 745 | $899,000 | Royal LePage Westside Klein Group | Add |
#2409 | 2 | 2 | 745 | $909,000 | Royal Pacific Realty (Kingsway) Ltd. | Add |
#1902 | 2 | 2 | 771 | $925,000 | RE/MAX Crest Realty | Add |
#3009 | 2 | 2 | 745 | $950,000 | Dracco Pacific Realty | Add |
#3509 | 2 | 2 | 749 | $950,000 | Oakwyn Realty Ltd. | Add |
#2009 | 2 | 2 | 745 | $958,000 | Nu Stream Realty Inc. | Add |
#3409 | 2 | 2 | 745 | $968,000 | Nu Stream Realty Inc. | Add |
#2903 | 2 | 2 | 868 | $988,000 | Royal Pacific Realty Corp. | Add |
#3003 | 2 | 2 | 868 | $988,000 | Macdonald Realty Westmar | Add |
#4207 | 2 | 2 | 768 | $998,000 | RE/MAX Crest Realty | Add |
#4102 | 2 | 2 | 756 | $999,000 | Nu Stream Realty Inc. | Add |
#1504 | 2 | 2 | 906 | $1,018,000 | RA Realty Alliance Inc. | Add |
#1104 | 2 | 2 | 910 | $1,020,000 | Sutton Group - 1st West Realty | Add |
#4202 | 2 | 2 | 756 | $1,048,000 | Royal Pacific Realty Corp. | Add |
#2604 | 2 | 2 | 906 | $1,049,800 | Prompton Real Estate Services Inc. | Add |
#2703 | 2 | 2 | 868 | $1,079,000 | LeHomes Realty Premier | Add |
#4004 | 2 | 2 | 910 | $1,085,952 | FaithWilson Christies International Real Estate | Add |
#3403 | 2 | 2 | 868 | $1,150,000 | Pacific Evergreen Realty Ltd. | Add |
#4103 | 2 | 2 | 868 | $1,150,000 | RE/MAX Select Properties | Add |
#5006 | 2 | 2 | 1059 | $1,368,000 | Engel & Volkers Vancouver | Add |
#4903 | 3 | 3 | 1265 | $1,629,000 | Royal Pacific Realty Corp. | Add |
#5302 | 3 | 3 | 1263 | $1,688,000 | Sutton Group-West Coast Realty | Add |
#5103 | 3 | 3 | 1265 | $1,695,000 | Panda Luxury Homes | Add |
#4703 | 3 | 3 | 1265 | $1,698,000 | Macdonald Realty Westmar | Add |
4880 Lougheed Highway is a modern residential tower located in Burnaby, BC. This high-rise building features a contemporary design with a sleek glass facade, offering residents panoramic views of the city and nearby mountains.
The building’s interior is designed with comfort and style in mind. Residents are greeted by a sophisticated lobby with elegant decor and a welcoming atmosphere. The spacious units are designed with open-concept layouts, large windows for natural light, and high-quality finishes, ensuring a comfortable and upscale living environment.
Residents of 4880 Lougheed Highway enjoy access to premium amenities, including a fitness center, a social lounge, and secure underground parking. The building is ideally situated near major transit routes, providing easy access to public transportation. It is also close to shopping centers, restaurants, and entertainment venues, making it a convenient and desirable place to live.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: gym, lounge, media room, Insuite laundry
Active Listings:
32 in this Complex
View listings