Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
---|---|---|---|---|---|---|
![]() |
||||||
#104 | 0 | 1 | 524 | $528,000 | RE/MAX Westcoast | Add |
#802 | 1 | 1 | 568 | $599,000 | Oakwyn Realty Ltd. | Add |
#4709 | 1 | 1 | 557 | $749,000 | eXp Realty | Add |
#3311 | 2 | 2 | 765 | $786,800 | RE/MAX City Realty | Add |
#2105 | 3 | 2 | 942 | $849,000 | Oakwyn Realty Ltd. | Add |
#605 | 3 | 2 | 942 | $925,000 | Magsen Realty Inc. | Add |
#2901 | 3 | 2 | 943 | $939,000 | Emily Oh Realty | Add |
#2001 | 3 | 2 | 943 | $975,000 | Rennie & Associates Realty Ltd. | Add |
#2601 | 3 | 2 | 943 | $999,800 | Regent Park Realty Inc. | Add |
#4401 | 3 | 2 | 943 | $1,138,000 | Saba Realty Ltd. | Add |
#806 | 3 | 2 | 1241 | $1,199,000 | RE/MAX Crest Realty | Add |
#4805 | 3 | 3 | 1250 | $1,449,000 | RE/MAX City Realty | Add |
#5205 | 3 | 3 | 1245 | $1,688,800 | Oakwyn Realty Ltd. | Add |
City of Lougheed Tower 1 at 3809 Evergreen Place.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Mgt Co: First Service Residential
Mgt Tel: 604-683-8900
Amenities: gym, media room, guest suite, park or garden, bike storage, Insuite laundry
Active Listings:
13 in this Complex
View listings