Active condo listings for sale in City of Lougheed Tower 1:

Unit #Bed #Bath Sq Ft Price Brokerage Favorite?
mlsrlogoMLS® listings:
 #4603 1 1 565 $599,000 1NE Collective Realty Inc. Add
 #4304 1 1 574 $639,900 Royal Pacific Realty Corp. Add
 #3708 1 1 566 $659,000 Regent Park (Keylink) Realty Add
 #1706 2 2 702 $748,000 eXp Realty Add
 #3206New Listing 2 2 700 $749,000 Emily Oh Realty Add
 #2106 2 2 702 $765,000 Grand Central Realty Add
 #2111 2 2 767 $799,999 Oakwyn Realty Encore Add
 #3601 3 2 945 $899,000 Royal Pacific Tri-Cities Realty Add
 #501 3 2 945 $899,000 Nationwide Realty Corp. Add
 #1305 3 2 936 $925,000 Oakwyn Realty Ltd. Add
 #2305 3 2 943 $999,000 Multiple Realty Ltd. Add
 #4207 2 2 833 $1,059,000 Sutton Group - Vancouver First Realty Add
 #4805 3 3 1250 $1,449,000 RE/MAX City Realty Add

Subscribe to listings in City of Lougheed Tower 1:

E-Mail new listings in this building to:   

Description of City of Lougheed Tower 1:

City of Lougheed Tower 1 at 3809 Evergreen Place.  

Request more info about City of Lougheed Tower 1:

For security purposes, please type the word to the left

Building Expert for City of Lougheed Tower 1:

Michael Kuramoto
Call or text:
604-537-3702
or send an E-mail
Sutton Group 1st West Realty
URL:https://www.burnabycondo.com
3012 Boundary Road, Burnaby BC   V5M 4A1

Related Info

Courtesy of: Michael Kuramoto

Complex:

Mgt Co: First Service Residential

Mgt Tel: 604-683-8900

Amenities: gym, media room, guest suite, park or garden, bike storage, Insuite laundry

Active Listings: 13 in this Complex
View listings

Coming soon..