Unit | #Bed | #Bath | Sq Ft | Price | Brokerage | Favorite? |
---|---|---|---|---|---|---|
MLS® listings: | ||||||
#3110 | 1 | 1 | 558 | $699,000 | RE/MAX Westcoast | Add |
#4603 | 1 | 1 | 537 | $699,999 | Vanhaus Gruppe Realty Inc. | Add |
#2701 | 2 | 2 | 731 | $798,000 | RE/MAX Crest Realty | Add |
#4301 | 2 | 2 | 736 | $838,000 | Sutton Group - 1st West Realty | Add |
#1506 | 2 | 2 | 894 | $879,999 | Rennie & Associates Realty Ltd. | Add |
#3506 | 2 | 2 | 894 | $938,800 | Coldwell Banker Prestige Realty | Add |
#1806 | 2 | 2 | 894 | $949,000 | Skyline West Realty | Add |
#2704 | 1 | 1 | 531 | $968,888 | Homeland Realty | Add |
#2705 | 1 | 1 | 531 | $968,888 | Homeland Realty | Add |
#5606 | 2 | 2 | 880 | $979,900 | Rennie & Associates Realty Ltd. | Add |
#5708 | 2 | 2 | 904 | $980,000 | Sutton Group-West Coast Realty | Add |
#4312 | 2 | 2 | 900 | $1,018,000 | Parallel 49 Realty | Add |
#5205 | 3 | 3 | 1488 | $1,499,000 | RE/MAX Crest Realty | Add |
#5305 | 3 | 3 | 1488 | $1,539,000 | Wynn Real Estate Ltd. | Add |
Amazing Brentwood Two at 1955 Alpha Way. This is the second tower of the Amazing community at Brentwood Town Centre. Located right next to the skytrain station. Convenience is at a pinnacle for this tower.
Michael Kuramoto Call or text: 604-537-3702 or send an E-mail |
Sutton Group 1st West Realty URL:https://www.burnabycondo.com 3012 Boundary Road, Burnaby BC V5M 4A1 |
Courtesy of: Michael Kuramoto
Amenities: Insuite laundry
Active Listings:
14 in this Complex
View listings