Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #1101 | 1 | 1 | 626 | $319,900 | Royal Pacific Rlty. (Kingsway) | Add |
| #1209 | 1 | 1 | 687 | $328,000 | Regent Park Realty Inc. | Add |
| #1003 | 1 | 1 | 699 | $329,000 | Royal Pacific Rlty. (Kingsway) | Add |
| #2203 | 1 | 1 | 700 | $358,800 | Sutton Grp-West Coast Realty | Add |
| #606 | 2 | 2 | 850 | $419,000 | Magsen Realty Inc. | Add |
| #2906 | 2 | 2 | 843 | $449,000 | Prudential Sterling Realty | Add |
| #2807 | 2 | 2 | 835 | $449,000 | Hanna Realty Ltd. | Add |
| #705 | 2 | 2 | 955 | $459,900 | One Percent Realty Ltd. | Add |
| #1906 | 2 | 2 | 835 | $468,000 | Sutton Grp West Coast (VanCam) | Add |
| #2607 | 2 | 2 | 835 | $469,000 | Sutton Grp-West Coast Realty | Add |
| #2002 | 2 | 2 | 955 | $480,000 | Royal Pacific Realty Corp. | Add |
| #1102 | 2 | 2 | 955 | $498,000 | Park Georgia Realty Ltd.(Coq) | Add |
| #808 | 2 | 2 | 955 | $498,808 | Hanin Realty Ltd. | Add |
| #2110 | 2 | 2 | 955 | $499,000 | Regent Park Realty Inc. | Add |
| #1105 | 2 | 2 | 955 | $508,000 | Sutton Centre Realty | Add |
| #2210 | 2 | 2 | 955 | $508,900 | Sutton Centre Realty | Add |
| #1602 | 2 | 2 | 955 | $510,000 | Park Georgia Realty Ltd.(Coq) | Add |
| #3606 | 2 | 2 | 1005 | $517,900 | Keller Williams Elite Realty | Add |
| #1508 | 2 | 1 | 955 | $519,000 | Pacific Place - Arc Realty Ltd | Add |
| #2105 | 2 | 2 | 955 | $528,000 | Palace Realty Inc. | Add |
| #3310 | 2 | 2 | 956 | $538,900 | One Percent Realty Ltd. | Add |
| #3110 | 2 | 2 | 955 | $538,900 | Hanna Realty Ltd. | Add |
| #3607 | 2 | 2 | 1123 | $699,900 | Sutton Grp-West Coast Realty | Add |
| #3701 | 3 | 2 | 1400 | $868,900 | One Percent Realty Ltd. | Add |
| #3703 | 3 | 2 | 1536 | $948,800 | Park Georgia Realty Ltd.(Coq) | Add |
Silhouette by Ledingham McAllister is Burnaby’s most incredible new community and leader in highrise living. The complex consists of two towers which are the highest in Burnaby’s skyline, and features a grand formal driveway with reflecting pool, a dramatic lobby entrance and a main floor waiting area with fireplace. The amenities of the building include lounge with bar setting and billiards table, a fully equipped fitness facility, guest suites for your out of town guests, toddler play area, and rooftop gardens with incredible landscaped features including a rose garden and water feature.
The interiors are contemporary, stylish, elegant and luxurious at every level with thoughtful attention to everyday functional living.
Live in the Lougheed Mall Area, close to NorthGate Village, SkyTrain, bus routes, all levels of schools, community centres and parks. A state of the art daycare facility is also at your doorstep.
| Michael Kuramoto 604-537-3702 or send an E-mail |
Re/Max Central URL:http://www.burnabycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Keith Strang 604-551-4949 or send an E-mail |
Re/Max Central URL:http://www.burnabycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Jason Yoo 778-888-8356 or send an E-mail |
Re/Max Central URL:http://www.burnabycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
Courtesy of: Michael Kuramoto, Keith Strang and Jason Yoo
Mgt Co: Crosby
Mgt Tel: 604-683-8900
Amenities: gym, lounge, Insuite laundry
Active Listings:
25 in this Complex
View listings