Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #906 | 1 | 1 | 684 | $369,800 | SUNNUS Properties | Add |
| #1705 | 2 | 2 | 819 | $488,000 | Homeland Realty | Add |
| #902 | 2 | 2 | 818 | $495,000 | Royal Pacific Rlty. (Kingsway) | Add |
| #2905 | 2 | 2 | 819 | $513,800 | Multiple Realty Ltd. | Add |
| #3005 | 2 | 2 | 819 | $516,800 | Multiple Realty Ltd. | Add |
| #3105 | 2 | 2 | 819 | $519,800 | Multiple Realty Ltd. | Add |
| #3109 | 2 | 2 | 821 | $524,800 | Multiple Realty Ltd. | Add |
| #107 | 2 | 2 | 896 | $526,800 | Multiple Realty Ltd. | Add |
| #2503 | 2 | 2 | 898 | $553,800 | Multiple Realty Ltd. | Add |
| #2603 | 2 | 2 | 898 | $556,800 | Multiple Realty Ltd. | Add |
| #2903 | 2 | 2 | 898 | $565,800 | Multiple Realty Ltd. | Add |
| #3003 | 2 | 2 | 898 | $568,800 | Multiple Realty Ltd. | Add |
| #PH3302 | 2 | 2 | 1116 | $722,800 | Multiple Realty Ltd. | Add |
| #3202 | 2 | 2 | 1116 | $732,800 | Multiple Realty Ltd. | Add |
Reflections at 7090 Edmonds Street is a 218 unit complex built by Ledingham McAllister. The complex features a fitness centre, lounge with pool table and a meeting room. Located within close walking distance to Edmonds Skytrain station.
| Michael Kuramoto 604-537-3702 or send an E-mail |
Re/Max Central URL:http://www.burnabycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Keith Strang 604-551-4949 or send an E-mail |
Re/Max Central URL:http://www.burnabycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Jason Yoo 778-888-8356 or send an E-mail |
Re/Max Central URL:http://www.burnabycondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
Courtesy of: Michael Kuramoto, Keith Strang and Jason Yoo
Mgt Co: Crosby
Mgt Tel: 604-683-8900
Amenities: gym, lounge, guest suite, Insuite laundry
Active Listings:
14 in this Complex
View listings