#2208 - 4888 Brentwood Drive, Brentwood Park, Burnaby
$433,800MLS® #: V806657 Complex: Fitzgerald
Please install Flash® and turn on Javascript.
| Bedrooms: 2 bed | Parking: 1 | ||
| Bathrooms: 2 | Storage: 1 | ||
| Area (sq ft): 831 | Heating/Cooling: Electric | ||
| Year Built: 2009 | Laundry: Insuite | ||
| Taxes (2009): $2,268.00 | Pets: Allowed w/restrictions | ||
| Flooring: Laminate/Tile | Fireplace: 1 - Electric | ||
| Rentals: Allowed | View: Southeast, Metrotown | ||
| Maintenance Fee: $220.00(includes: caretaker, gardening, garbage, gas, hot water, management, recreation facility.) | |||
| Listing Provided by: Sutton Centre Realty | |||


